Images See all
Sample Type | Average | Range |
---|---|---|
Plasma | 102% | 78-121% |
Sample | n | mean | SD | CV% |
---|---|---|---|---|
1 | 20 | 114.9 | 9.9 | 8.6 |
2 | 20 | 348.9 | 19.1 | 5.5 |
3 | 20 | 688.8 | 64.3 | 9.3 |
Sample | n | mean | SD | CV% |
---|---|---|---|---|
1 | 24 | 122.4 | 4.7 | 3.9 |
2 | 24 | 380.4 | 21.6 | 5.7 |
3 | 24 | 703.5 | 37.3 | 5.3 |
IFNA1 is a member of the Type I IFN (1) family best known for their antiviral activity. It is a key cytokine regulating the activity of B cells, T-helper cells (Th cells), cDCs and natural killer cells (NK cells). Interferon-alpha induces B cell maturation into plasma cells and immunoglobulin production. Interferon-alpha plays an important role in the pathogenesis of systemic lupus erythematosus (SLE). Interferon-alpha was the first cytokine to show clinical benefit in the treatment of certain types of cancer, including melanoma, chronic myelogenous leukemia, and renal cancer.