- Featured Product
- KD/KO Validated
CHRNA7 Polyclonal antibody
CHRNA7 Polyclonal Antibody for WB, IHC, ELISA
Host / Isotype
Rabbit / IgG
Reactivity
human, mouse, rat
Applications
WB, IHC, ELISA and More (1)
Conjugate
Unconjugated
验证数据展示
经过测试的应用
Positive WB detected in | Jurkat cells, rat brain tissue, mouse skeletal muscle tissue, HL-60 cells, MCF-7 cells, SH-SY5Y cells |
Positive IHC detected in | mouse brain tissue, human brain tissue Note: suggested antigen retrieval with TE buffer pH 9.0; (*) Alternatively, antigen retrieval may be performed with citrate buffer pH 6.0 |
推荐稀释比
Application | Dilution |
---|---|
Western Blot (WB) | WB : 1:500-1:2000 |
Immunohistochemistry (IHC) | IHC : 1:50-1:500 |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
产品信息
21379-1-AP targets CHRNA7 in WB, IHC, IF, ELISA applications and shows reactivity with human, mouse, rat samples.
Tested Applications | WB, IHC, ELISA Application Description |
Cited Applications | WB, IHC, IF |
Tested Reactivity | human, mouse, rat |
Cited Reactivity | human, mouse, rat |
Immunogen | CHRNA7 fusion protein Ag15980 种属同源性预测 |
Host / Isotype | Rabbit / IgG |
Class | Polyclonal |
Type | Antibody |
Full Name | cholinergic receptor, nicotinic, alpha 7 |
Synonyms | Neuronal acetylcholine receptor subunit alpha-7, NACHRA7, CHRNA7 2 |
Calculated Molecular Weight | 502 aa, 56 kDa |
Observed Molecular Weight | 56 kDa |
GenBank Accession Number | BC037571 |
Gene Symbol | CHRNA7 |
Gene ID (NCBI) | 1139 |
RRID | AB_2878852 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Antigen affinity purification |
UNIPROT ID | P36544 |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
背景介绍
实验方案
Product Specific Protocols | |
---|---|
WB protocol for CHRNA7 antibody 21379-1-AP | Download protocol |
IHC protocol for CHRNA7 antibody 21379-1-AP | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |
发表文章
Species | Application | Title |
---|---|---|
J Neuroinflammation Kynurenic acid blunts A1 astrocyte activation against neurodegeneration in HIV-associated neurocognitive disorders | ||
Biomed Pharmacother Sinomenine regulates the cholinergic anti-inflammatory pathway to inhibit TLR4/NF-κB pathway and protect the homeostasis in brain and gut in scopolamine-induced Alzheimer's disease mice | ||
J Invest Dermatol Chrna5 is overexpressed in psoriasis patients and promotes psoriasis-like inflammation in mouse models. | ||
Front Pharmacol Autophagy is Involved in Neuroprotective Effect of Alpha7 Nicotinic Acetylcholine Receptor on Ischemic Stroke. | ||
Front Pharmacol Activation of α7nAChR Protects Against Gastric Inflammation and Dysmotility in Parkinson's Disease Rats. | ||
J Alzheimers Dis Gx-50 Inhibits Neuroinflammation via α7 nAChR Activation of the JAK2/STAT3 and PI3K/AKT Pathways |