验证数据展示
产品信息
84764-5-PBS targets IARS2 in WB, IF/ICC, Indirect ELISA applications and shows reactivity with human samples.
Tested Applications | WB, IF/ICC, Indirect ELISA Application Description |
Tested Reactivity | human |
Immunogen | IARS2 fusion protein Ag10696 种属同源性预测 |
Host / Isotype | Rabbit / IgG |
Class | Recombinant |
Type | Antibody |
Full Name | isoleucyl-tRNA synthetase 2, mitochondrial |
Synonyms | Isoleucyl-tRNA synthetase, Isoleucine--tRNA ligase, mitochondrial, Isoleucine tRNA ligase, IleRS, EC:6.1.1.5 |
Calculated Molecular Weight | 1012 aa, 114 kDa |
Observed Molecular Weight | 114 kDa |
GenBank Accession Number | BC010218 |
Gene Symbol | IARS2 |
Gene ID (NCBI) | 55699 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purfication |
UNIPROT ID | Q9NSE4 |
Storage Buffer | PBS Only |
Storage Conditions | Store at -80°C. The product is shipped with ice packs. Upon receipt, store it immediately at -80°C |
背景介绍
Aminoacyl-tRNA synthetases catalyze the aminoacylation of tRNA by their cognate amino acid. Because of their central role in linking amino acids with nucleotide triplets contained in tRNAS, aminoacyl-tRNA synthetases are thought to be among the first proteins that appeared in evolution. Two forms of isoleucine-tRNA synthetase exist, a cytoplasmic form and a mitochondrial form. This gene encodes the mitochondrial isoleucine-tRNA synthetase which belongs to the class-I aminoacyl-tRNA synthetase family.