验证数据展示
产品信息
83157-5-PBS targets MCP-1/CCL2 in WB, Indirect ELISA applications and shows reactivity with mouse samples.
Tested Applications | WB, Indirect ELISA Application Description |
Tested Reactivity | mouse |
Immunogen | Fusion Protein 种属同源性预测 |
Host / Isotype | Rabbit / IgG |
Class | Recombinant |
Type | Antibody |
Full Name | chemokine (C-C motif) ligand 2 |
Synonyms | Ccl2, MCP1, MCP-1, chemokine (C C motif) ligand 2, CCL-2 |
Observed Molecular Weight | 16 kDa |
GenBank Accession Number | NM-011333 |
Gene Symbol | MCP-1/CCL2 |
Gene ID (NCBI) | 20296 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purfication |
Storage Buffer | PBS Only |
Storage Conditions | Store at -80°C. The product is shipped with ice packs. Upon receipt, store it immediately at -80°C |
背景介绍
Monocyte chemoattractant protein-1 (MCP-1/CCL2) is one of the key chemokines that regulate migration and infiltration of monocytes/macrophages. Both CCL2 and its receptor CCR2 have been demonstrated to be induced and involved in various diseases. Migration of monocytes from the blood stream across the vascular endothelium is required for routine immunological surveillance of tissues, as well as in response to inflammation.