Mouse Control qPCR Primer Sets
Mouse-Control-qPCR-Primer-Sets-AM765
Synonyms
Name | Format | Cat No. | Price |
---|
Overview
Mouse Control qPCR Primer Sets were designed to serve as positive or negative ChIP controls when performing chromatin immunoprecipitation with mouse samples. Each primer set is a mixture of forward and reverse primers that have been validated for qPCR and endpoint PCR of ChIP samples from multiple mouse cell lines.
Click the Mouse qPCR Primer Sets tab for information on the target of each primer set and what it is an appropriate control for.
Documents (13)
Mouse qPCR Primer Sets
Mouse Chromatin IP Control qPCR Primer Sets
Cat. No. | Name | Gene | Control for... |
71011 | Mouse Negative Control Primer Set 1 | Gene desert on chromosome 6 | Any transcription factor, LSD1, RNA pol II, 5-mC (MeDIP), H3K9ac, H3K14ac, H3K27ac, H3K4me1, H3K4me2, H3K4me3, H3K36me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac |
71012 | Mouse Negative Control Primer Set 2 | Gene desert on chromosome 17 | Any transcription factor, LSD1, RNA pol II, 5-mC (MeDIP), H3K9ac, H3K14ac, H3K27ac, H3K4me1, H3K4me2, H3K4me3, H3K36me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac |
71013 | Mouse Negative Control Primer Set 3 | Actb promoter | H3K27me3, EZH2 |
71014 | Mouse Negative Control Primer Set 4 | Gapdh promoter | H3K27me3, EZH2 |
71015 | Mouse Positive Control Primer Set Actb-1 | Actb intron 3 | RNA pol II phospho Ser2, H3K36me3 |
71016 | Mouse Positive Control Primer Set Gapdh-1 | Gapdh intron 2 | RNA pol II phospho Ser2, H3K36me3 |
71017 | Mouse Positive Control Primer Set Actb-2 | Actb promoter | H3K9ac, H3K14ac, H3K4me2, H3K4me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac, HDAC1, LSD1, Total RNA pol II, RNA pol II phospho Ser5 |
71018 | Mouse Positive Control Primer Set Gapdh-2 | Gapdh promoter | H3K9ac, H3K14ac, H3K4me2, H3K4me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac, Total RNA pol II, RNA pol II phospho Ser5 |
71019 | Mouse Positive Control Primer Set Hoxc10 | Hoxc10 intron 1 | H3K27me3, EZH2 |
71020 | Mouse Positive Control Primer Set Pax-2 | Region 5´ to Pax-2 | H3K27me3,EZH2 |
71021 | Mouse Positive Control Primer Set Grik3 | Grik3 intron 8 | 5-mC (MeDIP) |
71022 | Mouse Positive Control Primer Set Zc3h13 | Zc3h13 exon 10 | 5-mC (MeDIP) |
Contents
Contents & Storage
Each control primer set contains both forward and reverse primers in 400 µl of nuclease-free distilled water. The final concentration for each primer is 2.5 µM.
The primer sets are shipped at room temperature and should be stored at -20°C upon receipt. The control primer sets are guaranteed stable for 6 months from date of receipt when stored properly.