验证数据展示
产品信息
66815-1-PBS targets RARS in WB, IHC, IF/ICC, Indirect ELISA applications and shows reactivity with human, mouse, rat samples.
Tested Applications | WB, IHC, IF/ICC, Indirect ELISA Application Description |
Tested Reactivity | human, mouse, rat |
Immunogen | RARS fusion protein Ag26399 种属同源性预测 |
Host / Isotype | Mouse / IgG2b |
Class | Monoclonal |
Type | Antibody |
Full Name | arginyl-tRNA synthetase |
Synonyms | DALRD1, ArgRS, Arginyl-tRNA synthetase, arginyl tRNA synthetase, Arginine--tRNA ligase, cytoplasmic |
Calculated Molecular Weight | 75 kDa |
Observed Molecular Weight | 67 kDa |
GenBank Accession Number | BC000528 |
Gene Symbol | RARS |
Gene ID (NCBI) | 5917 |
RRID | AB_2882158 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purification |
UNIPROT ID | P54136 |
Storage Buffer | PBS Only |
Storage Conditions | Store at -80°C. The product is shipped with ice packs. Upon receipt, store it immediately at -80°C |
背景介绍
RARS, also named ArgRS (arginyl-tRNA synthetase), belongs to the class-I aminoacyl-tRNA synthetase family which catalyze the aminoacylation of tRNA by their cognate amino acid. In higher eukaryotes, one of the two arginyl-tRNA synthetases (ArgRSs) has evolved to have an extended N-terminal domain that plays a crucial role in protein synthesis and cell growth and in integration into the multisynthetase complex (MSC) (PMID:25288775). RARS has two isoforms with the molecular weight of 75 and 67 kDa.