验证数据展示
产品信息
CL488-83059-5 targets SOX2 in applications and shows reactivity with human samples.
经测试应用 | Application Description |
经测试反应性 | human |
免疫原 | SOX2 fusion protein Ag0612 种属同源性预测 |
宿主/亚型 | Rabbit / IgG |
抗体类别 | Recombinant |
产品类型 | Antibody |
全称 | SRY (sex determining region Y)-box 2 |
别名 | Transcription factor SOX 2, SOX 2, MCOPS3, MCOPS 3, ANOP3 |
计算分子量 | 34 kDa |
GenBank蛋白编号 | BC013923 |
基因名称 | SOX2 |
Gene ID (NCBI) | 6657 |
RRID | AB_3673178 |
偶联类型 | CoraLite® Plus 488 Fluorescent Dye |
最大激发/发射波长 | 493 nm / 522 nm |
形式 | Liquid |
纯化方式 | Protein A purification |
UNIPROT ID | P48431 |
储存缓冲液 | PBS with 50% glycerol, 0.05% Proclin300, 0.5% BSA , pH 7.3 |
储存条件 | Store at -20°C. Avoid exposure to light. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
背景介绍
Sox2, also known as SRY (sex determining region Y)-box 2, is a transcription factor essential for maintaining self-renewal of undifferentiated ES cells and is one of the key transcription factors used to reprogram mouse and human fibroblasts to a pluripotent state. Sox2 expressed in undifferentiated pluripotent stem cells and germ cells during development. Affinity purified rabbit anti-Sox2 antibody can be used to demonstrate pluripotency of ES and iPS cells. This antibody is a rabbit polyclonal antibody raised against an internal region of human SOX2. a rare undiferentiated cell population that is intermingled with the Bergmann glia of the adult murine cerebellar cortex, expresses the stem cell markers Sox2 and Nestin, and lacks markers of glial or neuronal diferentiation. Sox2-expressing neural stem cells in the subgranular zone (SGZ) , a well-known stem cell niche of the adult brain.