验证数据展示
产品信息
67204-1-PBS targets STMN2 in WB, IHC, IF/ICC, Indirect ELISA applications and shows reactivity with human, mouse, rat, pig samples.
经测试应用 | WB, IHC, IF/ICC, Indirect ELISA Application Description |
经测试反应性 | human, mouse, rat, pig |
免疫原 | STMN2 fusion protein Ag28990 种属同源性预测 |
宿主/亚型 | Mouse / IgG1 |
抗体类别 | Monoclonal |
产品类型 | Antibody |
全称 | stathmin-like 2 |
别名 | SGC 10, SCGN10, SCGN 10, SCG10, SCG 10 |
计算分子量 | 21 kDa |
观测分子量 | 22 kDa |
GenBank蛋白编号 | BC006302 |
基因名称 | STMN2 |
Gene ID (NCBI) | 11075 |
RRID | AB_2882497 |
偶联类型 | Unconjugated |
形式 | Liquid |
纯化方式 | Protein A purification |
UNIPROT ID | Q93045 |
储存缓冲液 | PBS only , pH 7.3 |
储存条件 | Store at -80°C. The product is shipped with ice packs. Upon receipt, store it immediately at -80°C |
背景介绍
STMN2 gene encodes a SCG10 (superior cervical ganglion-10) protein, a regulator of microtubule stability. When phosphorylated by MAPK8, SCG10 stabilizes microtubules and consequently controls neurite length in cortical neurons. SCG10 was early considered a neuron-specific growth-associated protein in Alzheimer's disease. In the developing brain, SCG10 negatively regulates the rate of exit from multipolar stage and retards radial migration from the ventricular zone.