NeutraKine® IL-17A Monoclonal antibody
NeutraKine® IL-17A Monoclonal Antibody for ELISA, Neutralization
Host / Isotype
Mouse / IgG1
Reactivity
Human and More (1)
Applications
ELISA, Neutralization and More (1)
Conjugate
Unconjugated
CloneNo.
1F3E3
验证数据展示
Neutralization | HT-1080 cell |
产品信息
69021-1-Ig targets NeutraKine® IL-17A in ELISA, Neutralization, Cell treatment applications and shows reactivity with Human samples.
Tested Applications | ELISA, Neutralization Application Description |
Cited Applications | Neutralization, Cell treatment |
Tested Reactivity | Human |
Cited Reactivity | human |
Immunogen | human Humankine IL-17A protein HZ-1113 种属同源性预测 |
Host / Isotype | Mouse / IgG1 |
Class | Monoclonal |
Type | Antibody |
Full Name | interleukin 17A |
Synonyms | CTLA 8, CTLA8, IL 17, IL 17A, IL17, IL-17, IL17A, IL-17A, interleukin 17A, NeutraKine® IL-17A |
Gene Symbol | IL-17A |
Gene ID (NCBI) | 3605 |
ENSEMBL Gene ID | ENSG00000112115 |
RRID | AB_2918841 |
Conjugate | Unconjugated |
Form | Lyophilized Powder |
Purification Method | Protein A purification |
Storage Buffer | Sterile PBS. |
Endotoxin | <0.1 EU/μg |
Reconstitution | This product was lyophilized from a 0.2 μm filtered solution in PBS. Reconstitute at 1.0 mg/mL in sterile H2O before use. |
Stability and Storage | Lyophilized antibodies are stable for 1 year from the date of receipt if stored between (-20°C) and (-80°C). Upon reconstitution we recommend that the solution can be stored at (4°C) for short term or at (-20°C) to (-80°C) for long term. Repeated freeze thaw cycles should be avoided with reconstituted products. |
背景介绍
This antibody can be used to neutralize the bioactivity of IL-17A.
发表文章
Species | Application | Title |
---|---|---|
Int J Chron Obstruct Pulmon Dis IL-17A Promotes Epithelial ADAM9 Expression in Cigarette Smoke-Related COPD | ||
JCI Insight Targeting mTOR with a sirolimus-eluting airway stent reduces pro-fibrotic TH17-cells and inhibits laryngotracheal stenosis | ||
Cell Mol Gastroenterol Hepatol Fatty Acid Oxidation Promotes Apoptotic Resistance and Proinflammatory Phenotype of CD4+ Tissue-resident Memory T cells in Crohn's Disease |