验证数据展示
产品信息
67628-1-PBS targets ICAM2/CD102 in WB, IF/ICC, Indirect ELISA applications and shows reactivity with human samples.
Tested Applications | WB, IF/ICC, Indirect ELISA Application Description |
Tested Reactivity | human |
Immunogen | ICAM2/CD102 fusion protein Ag29441 种属同源性预测 |
Host / Isotype | Mouse / IgG2a |
Class | Monoclonal |
Type | Antibody |
Full Name | intercellular adhesion molecule 2 |
Synonyms | CD102, ICAM2, ICAM-2, ICAM 2, 1H3C6 |
Calculated Molecular Weight | 31 kDa |
Observed Molecular Weight | 55-60 kDa |
GenBank Accession Number | BC003097 |
Gene Symbol | ICAM2/CD102 |
Gene ID (NCBI) | 3384 |
RRID | AB_2882829 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purification |
UNIPROT ID | P13598 |
Storage Buffer | PBS Only |
Storage Conditions | Store at -80°C. The product is shipped with ice packs. Upon receipt, store it immediately at -80°C |
背景介绍
ICAM2 is a cell adhesion protein having important roles in cell migration, especially during inflammation when leukocytes cross the endothelium. Initially described as a receptor for lymphocyte function-associated antigen-1 (LFA1), ICAM2 may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance.