验证数据展示
产品信息
84729-4-PBS targets MECR in WB, IHC, Indirect ELISA applications and shows reactivity with human, mouse, rat samples.
Tested Applications | WB, IHC, Indirect ELISA Application Description |
Tested Reactivity | human, mouse, rat |
Immunogen | MECR fusion protein Ag0465 种属同源性预测 |
Host / Isotype | Rabbit / IgG |
Class | Recombinant |
Type | Antibody |
Full Name | mitochondrial trans-2-enoyl-CoA reductase |
Synonyms | NRBF-1, Nrbf1, Enoyl-[acyl-carrier-protein] reductase, mitochondrial, EC:1.3.1.104, 2-enoyl thioester reductase |
Calculated Molecular Weight | 40 kDa |
Observed Molecular Weight | 37-40 kDa |
GenBank Accession Number | BC003864 |
Gene Symbol | MECR |
Gene ID (NCBI) | 26922 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purfication |
UNIPROT ID | Q9DCS3 |
Storage Buffer | PBS Only |
Storage Conditions | Store at -80°C. The product is shipped with ice packs. Upon receipt, store it immediately at -80°C |
背景介绍
Mitochondrial 2-enoyl-acyl-carrier protein reductase (MECR) is an enzyme in the mitochondrial fatty acid synthase (mtFAS) pathway. MECR is involved in the synthesis of lipoic acid and is required for mitochondrial respiratory competence. MECR is highly expressed in skeletal and heart muscles and exhibits lower expression in placenta, liver, kidney, and pancreas. It is weakly expressed or not expressed in the lung (PMID: 32440681, PMID: 37734847, PMID: 38296034).