验证数据展示
经过测试的应用
Positive WB detected in | HeLa cells, NIH/3T3 cells, HEK-293T cells, HEK-293 cells, HSC-T6 cells, Calyculin A treated HeLa cells, EGF treated NIH/3T3 cells, Rapamycin treated HEK-293 cells, Calyculin A treated HEK-293 cells |
Positive IHC detected in | human colon cancer tissue, human breast cancer tissue Note: suggested antigen retrieval with TE buffer pH 9.0; (*) Alternatively, antigen retrieval may be performed with citrate buffer pH 6.0 |
Positive IF/ICC detected in | HepG2 cells |
Positive FC (Intra) detected in | Calyculin A treated HeLa cells, 100 nM Calyculin A (30 minutes) treated HeLa cells |
推荐稀释比
Application | Dilution |
---|---|
Western Blot (WB) | WB : 1:2000-1:10000 |
Immunohistochemistry (IHC) | IHC : 1:500-1:2000 |
Immunofluorescence (IF)/ICC | IF/ICC : 1:50-1:500 |
Flow Cytometry (FC) (INTRA) | FC (INTRA) : 0.50 ug per 10^6 cells in a 100 µl suspension |
It is recommended that this reagent should be titrated in each testing system to obtain optimal results. | |
Sample-dependent, Check data in validation data gallery. |
产品信息
67778-1-Ig targets Phospho-mTOR (Ser2448) in WB, IHC, IF/ICC, FC (Intra), ELISA applications and shows reactivity with human, mouse, rat samples.
Tested Applications | WB, IHC, IF/ICC, FC (Intra), ELISA Application Description |
Cited Applications | WB, IHC, IF |
Tested Reactivity | human, mouse, rat |
Cited Reactivity | human, mouse, rat, pig, chicken, bovine |
Immunogen | Peptide 种属同源性预测 |
Host / Isotype | Mouse / IgG2b |
Class | Monoclonal |
Type | Antibody |
Full Name | FK506 binding protein 12-rapamycin associated protein 1 |
Synonyms | p mTOR, p mTOR (Ser2448), Phospho mTOR, Phospho mTOR (Ser2448), Phospho-mTOR |
Calculated Molecular Weight | 289 kDa |
Observed Molecular Weight | 289 kDa |
GenBank Accession Number | BC117166 |
Gene Symbol | mTOR |
Gene ID (NCBI) | 2475 |
RRID | AB_2889842 |
Conjugate | Unconjugated |
Form | Liquid |
Purification Method | Protein A purification |
Storage Buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.3. |
Storage Conditions | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
背景介绍
MTOR, also named as FRAP1, FRAP, FRAP2 and RAPT1, belongs to the PI3/PI4-kinase family. MTOR is a Ser/Thr protein kinase that functions as an ATP and amino acid sensor to balance nutrient availability and cell growth. MTOR is kinase subunit of both mTORC1 and mTORC2, which regulate cell growth and survival in response to nutrient and hormonal signals. mTORC1 is activated in response to growth factors or amino-acids. mTORC2 is also activated by growth factors, but seems to be nutrient-insensitive. mTORC2 seems to function upstream of Rho GTPases to regulate the actin cytoskeleton, probably by activating one or more Rho-type guanine nucleotide exchange factors. mTORC2 promotes the serum-induced formation of stress-fibers or F-actin. mTOR is phosphorylated at Ser2448 via the PI3 kinase/Akt signaling pathway and autophosphorylated at Ser2481. mTOR plays a key role in cell growth and homeostasis and may be abnormally regulated in tumors.
实验方案
Product Specific Protocols | |
---|---|
WB protocol for Phospho-mTOR (Ser2448) antibody 67778-1-Ig | Download protocol |
IHC protocol for Phospho-mTOR (Ser2448) antibody 67778-1-Ig | Download protocol |
IF protocol for Phospho-mTOR (Ser2448) antibody 67778-1-Ig | Download protocol |
Standard Protocols | |
---|---|
Click here to view our Standard Protocols |
发表文章
Species | Application | Title |
---|---|---|
Cell Rep Med Reprograming immunosuppressive microenvironment by eIF4G1 targeting to eradicate pancreatic ductal adenocarcinoma | ||
Autophagy Periplocin suppresses the growth of colorectal cancer cells by triggering LGALS3 (galectin 3)-mediated lysophagy | ||
Redox Biol GSTP1-mediated S-glutathionylation of Pik3r1 is a redox hub that inhibits osteoclastogenesis through regulating autophagic flux | ||
J Exp Clin Cancer Res Circular RNA circATP9A promotes non-small cell lung cancer progression by interacting with HuR and by promoting extracellular vesicles-mediated macrophage M2 polarization | ||
J Control Release cRGD-targeted heparin nanoparticles for effective dual drug treatment of cisplatin-resistant ovarian cancer | ||
Mater Today Bio Carbon dots enhance extracellular matrix secretion for dentin-pulp complex regeneration through PI3K/Akt/mTOR pathway-mediated activation of autophagy. |