Cerebral Organoids
HumanKine® Growth Factors are the perfect tool for your cerebral organoid research
Cerebral organoids are a powerful tool to study neurodevelopment and implementing drug screening for neurological disorders. These structures are generated from induced or human pluripotent stem cells (iPSCs, hPSCs) grown in specialized media with growth factors.
HumanKine® recombinant cytokines and growth factors are authentic human proteins that are HEK293 cell expressed, and demonstrate greater activity than E. coli-expressed proteins. They are also tag and endotoxin-free.
Don't risk your organoid cultures with poor quality proteins: Choose HumanKine® growth factors
Target |
Purity |
Activity (EC50) |
Source |
Model Organoid |
GMP-grade? |
>95% |
1.5-9 ng/mL |
HEK293 |
Hippocampal-Choroid Plexus |
Yes |
|
>95% |
Active |
HEK293 |
Cortical |
|
|
>95% |
0.05-0.4 ng/mL |
HEK293 |
Cortical, Cerebellar |
Yes |
|
>95% |
≤ 10 ng/mL |
HEK293 |
Midbrain |
|
|
>95% |
≤ 10 ng/mL |
HEK293 |
Midbrain, Hypothalamus, Forebrain |
|
|
>90% |
≤ 350 ng/mL |
HEK293 |
Midbrain |
|
|
>95% |
≤ 0.5 ng/mL |
HEK293 |
Midbrain, Hypothalamus, Forebrain |
Yes |
|
>90% |
2-17 ng/mL |
HEK293 |
Midbrain, Hypothalamus, Forebrain |
Yes |
HumanKine® FGFb-TS protein
Recombinant human FGFbasic-TS (HZ-1285) stimulates dose-dependent proliferation of the HDFa human primary fibroblast cell line.
Know your organoids with neuronal and progenitor markers
Pax6 polyclonal antibody |
SOX2 polyclonal antibody |
TUJ1 monoclonal antibody |
PAX6 (12323-1-AP, green) neuronal precursor cells (NPCs). Blue: DAPI. Provided by Bio Talentum Ltd., Hungary. |
SOX2 (11064-1-AP, green)-positive cells in mouse brain tissue. Blue: DAPI |
TUJ1/TUBB3 (66375-1-lg, green) hiPSC derived neuronal cultures (35 days old). Blue: DAPI. |
Antibodies for brain organoid characterization
Target | Reactivity | Host | Application | Cell/Tissue Type |
CTIP2/BCL11B | Human, Mouse | Rabbit | WB, IP. IF | Deep-layer cortical neurons |
DCX | Human, Mouse, Rat | Rabbit | WB, IHC, IF, ELISA | Developing neurons |
DLX2 | Human, Mouse | Rabbit | WB, IHC, IF, ELISA | NSCs, forebrain |
EMX1 | Human Mouse, Rat | Rabbit | WB, ELISA | Forebrain NSCs |
EOMES/TBR2 | Human, Mouse, Rat | Rabbit | WB, ELISA | Intermediate progenitors |
FOXA2 | Human, Mouse | Rabbit | WB, IP, IHC, IF, ChIP, ELISA | Midbrain dopaminergic neurons |
FOXG1 | Human, Mouse, Rat | Rabbit | WB, ELISA | Forebrain cells |
FZD9 | Human, Mouse, Rat | Rabbit | WB, IHC, ELISA | Cortical precursors, hippocampal neurons |
GAD1 | Human, Mouse, Rat | Rabbit | WB, IP, IHC, IF, ELISA | Ventral forebrain |
KIRREL2 | Human, Mouse, Rat | Rabbit | WB, ELISA | Cerebellar progenitors |
LHX | Human | Rabbit | WB, ELISA | Ventral forebrain |
NCAD | Human, Mouse Rat, Bovine, Canine, Gecko, Horse | Rabbit | WB, IP, IHC, IF, FC, CoIP, ELISA | NSCs, migrating neurons, neural plate |
NELL2 | Human | Rabbit | WB, IHC, IF, ELISA | NSCs, neurons |
Nestin | Human, Mouse, Rat | Rabbit | WB, IHC, IF, ELISA | NSCs, progenitors GABAergic interneurons, oligodendrocytes |
NKX2.1 | Human, Mouse, Rat | Rabbit | WB, ELISA | ventral forebrain |
OTX2 | Human, Mouse, Rat, Chicken | Rabbit | WB, IP, IHC, IF, FC, ChIP, ELISA | Midbrain cells |
PAX6 | Human, Mouse, Rat | Rabbit | WB, IHC, IF, FC, ELISA | Radial glia/NSCs |
PROX1 | Human, Mouse, Rat | Rabbit | WB, IF, FC, ChIP, ELISA | Hippocampal neurons |
Reelin | Human, Mouse | Rabbit | IHC, IF, ELISA | Pre-plate/Cajal-retzius cells |
SATB2 | Human, Mouse | Mouse | WB, IHC, ELISA | Cortical neurons across corpus callosum |
SOX2 | Human, Mouse Rat, Zebrafish | Rabbit | WB, IHC, IF, FC, ELISA | Radial glia/NSCs |
TBR1 | Human, Mouse, Rat | Rabbit | WB, IP, IHC, IF, ELISA | Pre-plate/Cajal-retzius cells |
TH | Human, Mouse, Rat, Canine, Gerbil, Zebrafish | Rabbit | WB, IP, IHC, IF, ELISA | Midbrain NSCs |
TTR | Human, Mouse | Rabbit | WB, IHC, IF, ELISA | Choroid plexus |
TUJ1/TUBB3 | Human, Mouse, Rat | Mouse | WB, IHC, FC, ELISA | Neurons |
VGAT | C. elegans, Human, Mouse, Rat | Rabbit | WB, IP, IHC, IF, ELISA | GABAergic and glycinergic neurons |
Vimentin | Human, Mouse, Rat, Bovine, Deer,Hamster, Pig | Rabbit | WB, IHC, IF, FC, ELISA | Radial glia/NSCs |
Related Content
cGMP Grade Cytokines & Growth Factors
Cytokines and Growth Factors: Why you should give a HEK
FGF Basic-TS: No media changes required over the weekend
Why human cell expressed proteins are superior for clinical applications
What do you get when you buy a GMP-grade product?
Considerations when choosing recombinant proteins for your research applications
Human serum albumin’s importance in biology and biotech
Support